Product
Organised around your month, not the software’s modules.
Three things run a PG: the rent comes in, the beds stay full, and you know where the money went. Everything below is one of those three.
Collect the rent
Rent collection that leaves a trail.
Rent is the whole business, and for most PGs it is collected the least reliably — chased by hand over WhatsApp, taken in cash by staff, and reconciled from memory at the end of the month. PGManage turns that into a two-tap action with a name against every rupee.
- Full, partial and late-fee collection in two taps
- UPI, cash and bank, each recorded
- WhatsApp receipt on every payment
- Cash-in-hand per staff member
Fill the beds
Fill the bed before it empties.
An empty bed is the most expensive thing in a PG, and the emptiness usually starts weeks before anyone notices — with a notice nobody logged and a lead nobody followed up. PGManage makes the vacancy visible early and puts a matched lead next to it.
- Beds free now, whole rooms free, beds freeing by date
- Notice-to-vacate logged with the free date
- Whole-room detection
- Lead-to-bed matching by room type and date
Know the money
Know where the money went, and which room made it.
Most PG owners can tell you their revenue and almost nothing else — not which room type carries the building, not where the expense money goes, not whether a staff claim is real. PGManage puts the spending under approval and the returns under a microscope.
- Expense capture by photo, with categories
- Approval routing for staff claims
- Opex vs capex, budget per category
- ROI and payback per room type
The whole thing, in one table.
No adjectives. What each plan does, so you can scan for the one capability you came to check.
| Capability | What it does | Starter | Standard | Portfolio |
|---|---|---|---|---|
| Rent & payments | ||||
| Two-tap collection | Search resident, pick full / partial / late fee, choose UPI, cash or bank. Records who collected it. | |||
| WhatsApp receipt | Receipt sent to the resident's WhatsApp the moment a payment is recorded. | |||
| Cash-in-hand | Cash a staff member collects adds to their running balance until they hand it over. | |||
| Resident ledger | Balance, tenure, month-by-month history, deposit held, notice status — per person. | |||
| Ageing buckets | Outstanding split 0–15 / 16–30 / 31–60 / 60+ days. | — | ||
| DSO | Days sales outstanding, tracked across the property. | — | ||
| Bulk WhatsApp reminders | Send the overdue list a reminder in one action, filtered by state. | |||
| Deposit tracking | Deposit held per resident, refundable and non-refundable split, settled at move-out. | |||
| Occupancy, leads & bookings | ||||
| Vacancy view | Beds free now, whole rooms free, and beds freeing by date. | — | ||
| Whole-room detection | A two-sharing room with both beds empty shows as one room, not two loose beds. | — | ||
| Notice tracking | Who gave notice, when, and which bed frees on which date. | — | ||
| Lead-to-bed matching | Waiting leads scored against beds about to free, by room type and move-in date. | — | ||
| Leads pipeline | Contact → visit → book, with source attribution and a real funnel. | — | ||
| Bookings | Daily stays and advance bookings in one place. | — | ||
| Unassigned queue | Flags an advance that arrived without a bed assigned. | — | ||
| One-tap conversion | Turn a booking into a resident without re-keying anything. | — | ||
| Money & control | ||||
| Expense capture | Photograph the bill, categorise it, route it through approval. | — | ||
| Opex vs capex | Operating spend separated from capital spend, per category against budget. | — | ||
| ROI per room type | Payback tracked per room type — actual vs expected recovery, and catch-up pace. | — | ||
| Reprice / fill verdicts | Whether a room type should be repriced or filled first. | — | ||
| Audit log | Every action with before → after values and sensitive-action flags. | — | ||
| Restorable deletes | A deleted record can be brought back from the audit log. | — | ||
| Owner payouts | Consolidated payout view across properties. | — | — | |
| API access | Programmatic access to your own data. | — | — | |
| The resident app | ||||
| Rent & receipts | Rent due, payment history, downloadable receipts, deposit status. | |||
| Pay by UPI | Resident pays their rent from the app. | |||
| Food menu | View-only menu for the week. | |||
| My stay | Room, roommate, agreement, notice to vacate. | |||
| Raise a request | Cleaning, electrical, repairs, food, laundry, security — raised and tracked. | |||
| Guest pass & referral | Issue a guest pass; refer a friend. | |||
| KYC & vehicle | ID proof, vehicle details, emergency contact, house rules, Wi-Fi. | |||
| Access, roles & setup | ||||
| Owner / manager / staff roles | Each role sees only what it should; collection staff are scoped to their properties. | — | ||
| Multi-property | Up to 3 properties on Standard; 4+ on Portfolio, consolidated. | — | ||
| Setup wizard | Bulk-create rooms by range instead of one at a time. | |||
| Free Excel migration | We load your existing resident list and property for you. | |||
| Named onboarding manager | A person who sets you up and stays reachable. | — | — | |
| SLA | A written response-time commitment. | — | — | |
Prices are per bed, per month. See pricing →